🗼
Towers
The map contains 5 paths that lead to the castle in the centre. You must build, upgrade and defend these towers from enemies to earn GOLD.
- You can build one Tower on each path, up to maximum of 5
- Each Tower can be upgraded 6 times
- Towers can only be upgraded in chronological order e.g. you must completely upgrade Tower 1 before you can build and upgrade Tower 2
The tables below show the cost and profitability of each Tower.
Level | Cost in Stone | Cost in Eth | Gold per hour | Yield % per day |
|---|---|---|---|---|
1 | 60 | 0.006 | 3.5 | 1.5 |
2 | 94.5 | 0.00945 | 6.5 | 1.52 |
3 | 116.5 | 0.01165 | 7.5 | 1.54 |
4 | 172.5 | 0.01725 | 11.25 | 1.56 |
5 | 215 | 0.0215 | 14.25 | 1.59 |
6 | 234 | 0.0234 | 15.75 | 1.62 |
Level | Cost in Stone | Cost in Eth | Gold per hour | Yield % per day |
|---|---|---|---|---|
1 | 319 | 0.0319 | 21.75 | 1.64 |
2 | 402.5 | 0.04025 | 27.75 | 1.65 |
3 | 590 | 0.059 | 41.25 | 1.68 |
4 | 760 | 0.076 | 54 | 1.71 |
5 | 835 | 0.0835 | 60 | 1,71 |
6 | 905 | 0.0905 | 66 | 1.75 |
Level | Cost in Stone | Cost in Eth | Gold per hour | Yield % per day |
|---|---|---|---|---|
1 | 1495 | 0.1495 | 110.25 | 1.77 |
2 | 2000 | 0.2 | 149.25 | 1.79 |
3 | 2750 | 0.275 | 207.75 | 1.81 |
4 | 3750 | 0.375 | 287.25 | 1.84 |
5 | 4100 | 0.41 | 318 | 1.86 |
6 | 4740 | 0.474 | 371.25 | 1.88 |
Level | Cost in Stone | Cost in Eth | Gold per hour | Yield % per day |
|---|---|---|---|---|
1 | 5250 | 0.525 | 416.25 | 1.9 |
2 | 6250 | 0.625 | 502.50 | 1.93 |
3 | 7400 | 0.74 | 601.50 | 1.95 |
4 | 8100 | 0.81 | 666.75 | 1.98 |
5 | 9750 | 0.975 | 810 | 1.99 |
6 | 11500 | 1.15 | 967.50 | 2.02 |
Level | Cost in Stone | Cost in Eth | Gold per hour | Yield % per day |
|---|---|---|---|---|
1 | 15000 | 1.5 | 1275 | 2.04 |
2 | 18000 | 1.8 | 1545 | 2.06 |
3 | 20750 | 2.075 | 1800 | 2.08 |
4 | 23500 | 2.35 | 2062.5 | 2.11 |
5 | 25000 | 2.5 | 2302.5 | 2.21 |
6 | 27500 | 2.75 | 2580 | 2.25 |
Last modified 5mo ago
